Specifications
| Model | IG-DF-FA![]() |
IG-DF-SA![]() |
| Automatic | Hole drill, desiccant fill & butyl hole seal | Hole drill & desiccant fill |
| Manual | NA | Butyl hole seal |
| Max. Spacer Frame Size | 2000 x 2000 mm | 2000 x 2000 mm |
| Filling Speed | 5 ~ 10 s (base on 1000 x 1000 mm with 8.5mm spacer) | 6 ~ 10 s (base on 1000 x 1000 mm with 8.5mm spacer) |
| Spacer Width | 5.5 ~ 23.5 mm | 5.5 ~ 23.5 mm |
| Molecular Sieves Diameter | 0.5 ~ 0.8 mm | 0.5 ~ 0.8 mm |
| Desiccant Refill | Yes | Yes |
| Power | 1 KW | 0.8 KW |
| Voltage | AC 380V / 3 phase / 50Hz (others on request) |
AC 380V / 3 phase / 50Hz (others on request) |
| Compress Air | 0.6 MPa | 0.5 ~ 0.8 MPa |
| Weight | 300 kg | 260 kg |
| Outer Dimension | 1100(L) x 1100(W) x 3900(H) mm | 800(L) x 800(W) x 2800(H) mm |

