Glass & Mirror Curtain Coating Machine

Specifications


Model CCM-600 CCM-900 CCM-1200 CCM-1500 CCM-1800 CCM-2200 CCM-2500
Curtain Coating Width (mm) 600 900 1200 1500 1800 2200 2500
Min. Glass Size (mm) 100 x 100 200 x 200 300 x 300 300 x 300 300 x 300 300 x 300 300 x 300
Glass Constant Speed (m/min.) 0 ~ 3 0 ~ 3 0 ~ 3 0 ~ 3 0 ~ 3 0 ~ 3 0 ~ 3
Inlet Conveyor Length (mm) 870 1300 2500 2500 2500 2800 3000
Outlet Conveyor Length (mm) 1320 1800 3500 3500 3500 3800 4000
Buffer Conveyor Length (mm) 420 800 1000 1300 1600 1800 2000
Drying Oven Length (mm) 4000 4000 4000 4000 4000 4000 6000
Cooling Length (mm) 8000 8000 8000 8000 8000 8000 8000
Voltage 380 V / 3 Phases / 50 Hz (others on request)
Total Installed Power (KW) 34 35 36 40 42 43 45
Outer Dimension (L x W x H) (m) 16.5 x 1 x 1.5 17.9 x 1.3 x 1.5 21 x 1.6 x 1.5 21.2 x 2 x 1.5 21.5 x 2.4 x 1.5 22.4 x 2.8 x 1.5 23 x 2.9 x 1.5