Specifications
| Models | G-SB-T-W
![]() |
G-SB-T-D
![]() |
| Types | Wet | Dry |
| Sand Belts | Two Pieces Crisscross in 45° | Two Pieces Crisscross in 45° |
| Glass Dust Removal | By Water | By Suction |
| Voltage | 380 V / 3 Phase / 50 Hz | 380 V / 3 Phase / 50 Hz |
| Power | 2.2 kW | 2.2 kW |
| Outer Dimension | 2200(L) x 1800(W) x 1200(H) mm | 2500(L) x 1500(W) x 1200(H) mm |

