Washing, Assembly, Pressing Insulating Line with Aluminum Spacer Bar

Features

Specifications

Series IG-L-AS-RP-H-1200 IG-L-AS-RP-H-1500 IG-L-AS-RP-H-1800
Max. Glass Width (mm) 1200 1500 1800
Max. Glass Length (mm) 2000 2000 2000
Working Height (mm) 800 800 800
Washing Machine Power (KW) 8 8.8 9.5
Weight (kg) 700 900 1100
Outer Dimension (mm) Length 3000 3500 3900
Width 1700 2000 2300
Height 1100 1120 1150
Conveyor Power (KW) Nil Nil Nil
Weight (kg) 100 120 160
Outer Dimension (mm) Length 1700 1700 1700
Width 1300 1600 1600
Height 800 800 800
Tilting Table Power (KW) 0.75 0.75 0.75
Weight (kg) 100 100 100
Outer Dimension (mm) Length 1500 1500 1500
Width 1300 1300 1300
Height 800 800 800
Rollers Press Machine Power (KW) 3 3 3
Weight (kg) 500 700 900
Outer Dimension (mm) Length 2100 2600 2600
Width 1650 1900 2200
Height 1200 1200 1200
Total Power (KW) 11.75 12.55 13.25
Voltage 380V / 3 Phase / 50Hz
(others on request)
Overall Dimension (mm) Length 8300 9300 9700
Width 1700 2000 2300
Height 1200 1200 1200