Overview
Classification
| Series | CUT-AUTO-A
|
CUT-AUTO-B
![]() |
CUT-AUTO-C
![]() |
| Automatic Cutting | Shape & Straight | Shape & Straight | Shape & Straight |
| Tables | Board covered by Felt | Full Width Rubber Conveyor Belt | Board covered by Felt (Metal for Optional Ultra Thin Glass) |
| Air Floatation Table | Yes | NA | Yes |
| Glass Thickness | 2 ~ 19 mm | 1.8 ~ 6 mm | 1 ~ 12 mm |
| Cutting Speed | Max. 120 m/min. | Max. 90 m/min. | Max. 30 m/min. |
| Glass Sizes | 2500x3700 / 3300x6100 mm | 800x1830 / 1200 x 2250 mm | 400x550 / 700x700 / 1100x1200 / 1200x1700 mm |

