Classification
- OVERALL STRUCTURE
- ENTRANCE SECTION
- WASHING SECTION
- WATER RECIRCULATING SYSTEM
- DRYING SECTION
- AIR BLOWER SYSTEM
- EXIT SECTION
- LIFTING SYSTEM
- CONVEYING SYSTEM
- CONTROL SYSTEM
- GENERAL
| Series |
GWD-H-A
|
GWD-H-B
|
GWD-H-C
|
GWD-H-D
|
GWD-H-E
|
GWD-H-F
|
GWD-H-G
![]() |
OVERALL STRUCTURE |
|||||||
| Structure & Frame | All Stainless Steel Extruded Aluminum Profile | Rust Proof Steel & Extruded Aluminum Profile | Rust Proof Steel & Extruded Aluminum Profile | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel |
| Series |
GWD-H-A
|
GWD-H-B
|
GWD-H-C
|
GWD-H-D
|
GWD-H-E
|
GWD-H-F
|
GWD-H-G
![]() |
ENTRANCE SECTION |
|||||||
| Framework | Stainless Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel |
| Bearing Support | Extruded Aluminum Profile | Extruded Aluminum Profile | Extruded Aluminum Profile | Rust Proof Steel with Nylon Block | Rust Proof Steel with Nylon Block | Rust Proof Steel with Nylon Block | Rust Proof Steel |
| Roller Shaft Center | Steel covered by EPDM | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR |
| Roller Shaft End | Stainless Steel | Stainless Steel | Stainless Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel |
| Roller Shaft Bearing | NSK Stainless Steel or Equivalent | Chinese 1st Class Stainless Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel |
| Roller Splash Guard | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Conveyor Protection | Stainless Steel Cover | Stainless Steel Cover | Rust Proof Steel Cover | Rust Proof Steel Cover | Rust Proof Steel Cover | Rust Proof Steel Cover | Rust Proof Steel Cover |
| Partition between Entrance & Washing Sections Prevents Water Splashing | Yes | Yes | Yes | Yes | Yes | Yes | Nil |
| Series |
GWD-H-A
|
GWD-H-B
|
GWD-H-C
|
GWD-H-D
|
GWD-H-E
|
GWD-H-F
|
GWD-H-G
![]() |
WASHING SECTION |
|||||||
| Framework | Stainless Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel |
| Bearing Support | Extruded Aluminum Profile | Extruded Aluminum Profile | Extruded Aluminum Profile | Rust Proof Steel with Nylon Block | Rust Proof Steel with Nylon Block | Rust Proof Steel with Nylon Block | Extruded Aluminum Profile |
| High Pressure Water Rinsing prior to Cylindrical Brush | Yes | Yes | Yes | Nil | Nil | Nil | Nil |
| Cylindrical Brush | 3 Pairs | 3 Pairs | 3 Pairs | 3 Pairs | 3 Pairs | 3 Pairs | 3 Pairs |
| Cylindrical Brush Shaft Center | Steel Shaft covered by Nylon 66 | Steel Shaft covered by Nylon 66 | Steel Shaft covered by Nylon 66 | Steel Shaft covered by Nylon 66 | Steel Shaft covered by Nylon 66 | Steel Shaft covered by Nylon 66 | Steel Shaft covered by Nylon |
| Cylindrical Brush Shaft End | Stainless Steel | Stainless Steel | Stainless Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel |
| Cylindrical Brush Shaft Bearing | NSK Stainless Steel or Equivalent | Chinese 1st Class Stainless Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel |
| Cylindrical Brush Shaft Splash Guard | Yes | Yes | Yes | Yes | Yes | Yes | Nil |
| Bristle Compensation after Wear & Tear | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Solenoid Valve controls DI Water Flow | Yes | Yes | Yes | Yes | Nil | Nil | Nil |
| Copper Sprinkle | Yes | Yes | Yes | Yes | Yes | Nil | Nil |
| Roller Shaft Centre | Steel covered by EPDM | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR |
| Roller Shaft End | Stainless Steel | Stainless Steel | Stainless Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel |
| Roller Shaft Bearing | NSK Stainless Steel or Equivalent | Chinese 1st Class Stainless Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel |
| Roller Splash Guard | Yes | Yes | Yes | Yes | Yes | Yes | Nil |
| Internal Separating Partition between Cylindrical Brushes | 3mm Stainless Steel | 3mm Stainless Steel | 3mm Stainless Steel | 1.5mm Stainless Steel | 1.5mm Stainless Steel | Rust Proof Steel | Nil |
| Parts in Direct Contact with Water | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Rust Proof Steel covered by Rubber | Rust Proof Steel |
| Top Cover | Stainless Steel & Observation Window | Stainless Steel & Observation Window | Stainless Steel & Observation Window | Stainless Steel & Observation Window | Stainless Steel & Observation Window | Rust Proof Steel & Observation Window | Rust Proof Steel |
| Conveyor Protection | Stainless Steel Cover | Stainless Steel Cover | Rust Proof Steel Cover | Rust Proof Steel Fence | Rust Proof Steel Fence | Rust Proof Steel Cover | Rust Proof Steel Cover |
| Series |
GWD-H-A
|
GWD-H-B
|
GWD-H-C
|
GWD-H-D
|
GWD-H-E
|
GWD-H-F
|
GWD-H-G
![]() |
DRYING SECTION |
|||||||
| Framework | Stainless Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel |
| Bearing Support | Extruded Aluminum Profile | Extruded Aluminum Profile | Extruded Aluminum Profile | Rust Proof Steel with Nylon Block | Rust Proof Steel with Nylon Block | Rust Proof Steel with Nylon Block | Rust Proof Steel |
| Drying Source | High Power Air Blower with Air Knives | High Power Air Blower with Air Knives | High Power Air Blower with Air Knives | High Power Air Blower with Air Knives | High Power Air Blower with Air Knives | High Power Air Blower with Air Knives | 2 ~ 3 Pairs of Sponge Rollers & Medium Power Air Blower with Stainless Steel Air Boxes |
| Heated Air | Nil | Nil | Nil | Nil | Nil | Nil | Yes |
| Cross Air Knife | 2 Welded Stainless Steel or Extruded Aluminum Profiles | 2 Extruded Aluminum Profiles | 2 Welded Steel | 2 Extruded Aluminum Profiles | 1 Steel Tube | 2 Steel Tubes | Nil |
| Diagonal Air Knife | 1 Welded Stainless Steel | 1 Welded Stainless Steel | 1 Welded Steel | 1 Welded Steel | 1 Steel Tube | 1 Steel Tube | Nil |
| Roller Shaft Center | Steel covered by EPDM | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR |
| Roller Shaft End | Stainless Steel | Stainless Steel | Stainless Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel |
| Roller Shaft Bearing | NSK Stainless Steel or Equivalent | Chinese 1st Class Stainless Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel |
| Roller Splash Guard | Yes | Yes | Yes | Yes | Yes | Yes | Nil |
| Internal Separating Partition between Air Knives | 3mm Stainless Steel | 3mm Stainless Steel | Rust Proof Steel | 1.5mm Stainless Steel | Rust Proof Steel | Rust Proof Steel | Nil |
| Noise Depress Panel | Internal & External Panels | Internal & External Panels | Internal & External Panels | Internal & External Panels | Internal Panel | Internal Panel | Nil |
| Conveyor Protection | Stainless Steel Cover | Stainless Steel Cover | Rust Proof Steel Cover | Rust Proof Steel Fence | Rust Proof Steel Fence | Rust Proof Steel Cover | Rust Proof Steel Cover |
| Series |
GWD-H-A
|
GWD-H-B
|
GWD-H-C
|
GWD-H-D
|
GWD-H-E
|
GWD-H-F
|
GWD-H-G
![]() |
AIR BLOWER SYSTEM |
|||||||
| Overhead Blower Stand Structure | Stainless Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Nil (Blower Located below Rollers) |
| Overhead Platform | Stainless Steel | Rust Proof Steel | Rust Proof Steel | Nil | Nil | Nil | NA |
| Blower Chamber Access Door | Yes | Nil | Nil | Nil | Nil | Nil | NA |
| Air Filters | Double Filters with Panel & Bag Filters | Double Filters with Panel & Bag Filters | Double Filters with Panel & Bag Filters | Panel Filter | Panel Filter | Panel Filter | Nil |
| Protective Air Valve (Closed when Blower Starts) (Applicable when Blower Power Larger than 20KW) | Yes | Yes | Yes | Nil | Nil | Nil | Nil |
| Air Pressure Differentiate Gauge | Yes | Yes | Yes | Nil | Nil | Nil | Nil |
| Series |
GWD-H-A
|
GWD-H-B
|
GWD-H-C
|
GWD-H-D
|
GWD-H-E
|
GWD-H-F
|
GWD-H-G
![]() |
EXIT SECTION |
|||||||
| Framework | Stainless Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel |
| Bearing Support | Extruded Aluminum Profile | Extruded Aluminum Profile | Extruded Aluminum Profile | Rust Proof Steel with Nylon Block | Rust Proof Steel with Nylon Block | Rust Proof Steel with Nylon Block | Rust Proof Steel |
| Roller Shaft Center | Steel covered by EPDM | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR | Steel covered by NBR |
| Roller Shaft End | Stainless Steel | Stainless Steel | Stainless Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel | Rust Proof Steel |
| Roller Shaft Bearing | NSK Stainless Steel or Equivalent | Chinese 1st Class Stainless Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel | Chinese 1st Class Steel |
| Roller Splash Guard | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Conveyor Protection | Stainless Steel Cover | Stainless Steel Cover | Rust Proof Steel Cover | Rust Proof Steel Cover | Rust Proof Steel Cover | Rust Proof Steel Cover | Rust Proof Steel Cover |
| Series |
GWD-H-A
|
GWD-H-B
|
GWD-H-C
|
GWD-H-D
|
GWD-H-E
|
GWD-H-F
|
GWD-H-G
![]() |
LIFTING SYSTEM |
|||||||
| Lifting of Upper Washing & Drying Sections | 500 mm | 500 mm | 500 mm | 400 mm | 400 mm | Fix | NA (Whole Cover of Washing & Drying Sections Slide on Track) |
| Lifting Lead Screw Drive | 6 (Glass Width≥2000mm) 4 (Glass Width<2000mm) |
6 (Glass Width≥2000mm) 4 (Glass Width<2000mm) |
6 (Glass Width≥2000mm) 4 (Glass Width<2000mm) |
6 | 4 | NA | NA |
| Series |
GWD-H-A
|
GWD-H-B
|
GWD-H-C
|
GWD-H-D
|
GWD-H-E
|
GWD-H-F
|
GWD-H-G
![]() |
CONVEYING SYSTEM |
|||||||
| Conveying Mechanism | Chain | Chain | Chain | Gear | Gear | Chain | Chain |
| Motors & Gear Reducers | SEW or Equivalent | Chinese 1st Class | Chinese 1st Class | Chinese 1st Class | Chinese 1st Class | Chinese 1st Class | Chinese 1st Class |
| Series |
GWD-H-A
|
GWD-H-B
|
GWD-H-C
|
GWD-H-D
|
GWD-H-E
|
GWD-H-F
|
GWD-H-G
![]() |
CONTROL SYSTEM |
|||||||
| Cabinet | Free Stand Alone | Free Stand Alone | Free Stand Alone | Free Stand Alone | Free Stand Alone | Free Stand Alone | Built In |
| PLC | Yes | Yes | Yes | Yes | Nil | Nil | Nil |
| HMI Touch Panel Display Interface | Yes | Yes | Yes | Yes | Nil | Nil | Nil |
| Adjustment of Glass Thickness Change | Input in HMI | Input in HMI | Input in HMI | Input in HMI | Press Button with Thickness Gauge Indicator | Manual Adjust Cylindrical Brushes & Air Knives | Hand Wheel with Thickness Gauge Indicator |
| Adjustment of Glass Speed | Input in HMI Regulated by Frequency | Input in HMI Regulated by Frequency | Input in HMI Regulated by Frequency | Input in HMI Regulated by Frequency | Turning Knob with Infinite Speed Variator | Turning Knob with Infinite Speed Variator | Turning Knob with Infinite Speed Variator |
| Photo-Sensor at End of Entrance Section | Yes | Yes | Yes | Yes | Nil | Nil | Nil |
| Series |
GWD-H-A
|
GWD-H-B
|
GWD-H-C
|
GWD-H-D
|
GWD-H-E
|
GWD-H-F
|
GWD-H-G
![]() |
GENERAL |
|||||||
| Max. Glass Widths | 1200 / 1600 / 2000 / 2300 / 2600 mm | 600 till 2500 mm | |||||
| Glass Thickness | 1.8 ~ 25 mm | 1.8 ~ 25 mm | 1.8 ~ 25 mm | 3 ~ 25 mm | 3 ~ 25 mm | 3 ~ 25 mm | 3 ~ 25 mm |
| Max. Glass Speed | 8 m/min. | 8 m/min. | 8 m/min. | 6 m/min. | 4 m/min. | 6 m/min. | 5 m/min. |
| Noise (Measured 1m Away) | < 82 dB | < 82 dB | < 82 dB | < 85 dB | < 85 dB | < 87 dB | < 80 dB |
