Specifications
General Properties
Glass Thickness | Visible Light Transmittance | Visible Light Reflectivity | Solar Heat Radiation | Shading Coefficient | U value | Acoustic Insulation | UV Penetration | ||||||
Direct Penetration | Reflect | Absorb | Total Penetration | Short Wave | Long Wave | Total | Rm | Rw | |||||
mm | % | % | % | % | % | % | - | - | - | W/m2K | dB | dB | % |
3 | 92 | 8 | 91 | 8 | 1 | 91 | 1.05 | 0.01 | 1.05 | 5.8 | 26 | 30 | 85 |
3.2 | 91.8 | 8 | 91 | 8 | 2 | 91 | 1.03 | 0.01 | 1.05 | 5.8 | 26 | 30 | 84 |
4 | 91.6 | 8 | 90 | 8 | 2 | 91 | 1.03 | 0.01 | 1.05 | 5.8 | 27 | 30 | 82 |
5 | 91.5 | 8 | 90 | 8 | 2 | 9 | 1.03 | 0.01 | 1.03 | 5.8 | 29 | 32 | 81 |
6 | 91.4 | 8 | 89 | 8 | 3 | 9 | 1.02 | 0.01 | 1.03 | 5.7 | 29 | 32 | 79 |
8 | 91 | 8 | 88 | 8 | 4 | 89 | 1.01 | 0.01 | 1.02 | 5.7 | 31 | 34 | 76 |
10 | 91 | 8 | 88 | 8 | 4 | 89 | 1.01 | 0.02 | 1.02 | 5.6 | 33 | 36 | 74 |
12 | 91 | 8 | 87 | 8 | 5 | 88 | 1 | 0.02 | 1.01 | 5.5 | 34 | 37 | 72 |
15 | 90 | 8 | 86 | 8 | 6 | 87 | 0.99 | 0.02 | 1 | 5.5 | 35 | 38 | 71 |
19 | 90 | 8 | 84 | 8 | 7 | 86 | 0.97 | 0.02 | 0.99 | 5.5 | 37 | 40 | 70 |
22 | 90 | 8 | 82 | 8 | 9 | 85 | 0.95 | 0.02 | 0.97 | 5.5 | 38 | 43 | 68 |
Mechanical Properties
Elasticity Modulus | 73.1 Gpa |
Rupture Modulus (Ultimate Tensile Strength) | 41.4 Mpa |
Knoop hardness | 456 kgf/mm2 |
Physical Properties
Density | 2.5076 g/cm3 |
Linear Coefficient of Expansion 20-300°C | 9.28×10-6/°C |
20-450°C | 9.75×10-6/°C |
Transformation Temperature | 556°C |
Intenerate Temperature or Yield Point | 606°C |
Softening Point | 710°C |
Annealing Point | 547°C |
Strain Point | 513°C |
High Temperature Viscosity log 2 | 1392°C |
log 3 | 1152°C |
log 4 | 996°C |
Liquid Phase Temperature | 1008°C |
Sizes
Max. glass size is 3.66 x 12 m. Custom sizes are on request.