Shapes & Sizes
This Table Shows Our Standard Shapes And Sizes. Others Are On Request.
Shapes | Models | Overall Sizes | Heated Areas | Powers |
Round |
MDDF-A-350 | Dia. Ф350 mm | Dia. Ф310 mm | 15 W |
MDDF-A-400 | Dia. Ф400 mm | Dia. Ф380 mm | 23 W | |
MDDF-A-500 | Dia. Ф500 mm | Dia. Ф480 mm | 36 W | |
MDDF-A-600 | Dia. Ф600 mm | Dia. Ф580 mm | 53 W | |
MDDF-A-700 | Dia. Ф700 mm | Dia. Ф680 mm | 73 W | |
Oval |
MDDF-B -0304 | 300 * 400 mm | 280 * 380 mm | 17 W |
MDDF-B-0406 | 400 * 600 mm | 380 * 580 mm | 35 W | |
MDDF-B-0507 | 500 * 700 mm | 480 * 680 mm | 52 W | |
MDDF-B-0608 | 600 * 800 mm | 580 * 780 mm | 71 W | |
MDDF-B-0609 | 600 * 900 mm | 580 * 880 mm | 80 W | |
Rectangular or Square |
MDDF-C-0303 | 350 * 350 mm | 310 * 310 mm | 20 W |
MDDF-C-0304 | 300 * 400 mm | 280 * 380 mm | 22 W | |
MDDF-C-0406 | 400 * 600 mm | 380 * 580 mm | 44 W | |
MDDF-C-0507 | 500 * 700 mm | 480 * 680 mm | 65 W | |
MDDF-C-0608 | 600 * 800 mm | 580 * 780 mm | 90 W | |
MDDF-C-0609 | 600 * 900 mm | 580 * 880 mm | 102 W |