Glass Sandblasting Machines
- Overview
- Features & Specs
- Video
Overview
- Vertical Machine
- Horizontal Machine
- Portable Machine
Vertical Glass Sandblasting Machine
Series | SBM-V-A |
SBM-V-B |
SBM-V-C |
Principle | Air blasting process with blast nozzles powered by compress air | Air blasting process with blast nozzles powered by compress air | Air blasting process with blast nozzles powered by compress air |
Blast Guns Operation | Automatic / Manual | Manual | Manual |
Nr. of Automatic Gun | 3 | Nil | Nil |
Nr. of Manual Gun | 1 | 1 | 1 |
Virgin Abrasives Re-Filling | Manually loaded in blast cabin | Manually loaded in abrasives storage of cyclone separator | Manually loaded in blast cabin |
Dust Separation | Bags Filtration | Cyclone | Bags Filtration |
Re-Usable Abrasives Collection | Automatically collected in box | Automatically collected in abrasive storage | Automatically collected in box |
Re-Usable Abrasives Recycling | Manual brought from box to blast cabin | Automatic | Manual brought from box to blast cabin |
Dust Disposal | Exhaust to water drainage or water precipitation or any other ways fulfilling local laws & regulations (plumbing & facilities to be provided by buyer) | Automatically collected in dust collection box | Exhaust to water drainage or water precipitation or any other ways fulfilling local laws & regulations (plumbing & facilities to be provided by buyer) |
Recommended Abrasive Grit | #36 ~ #120 | #36 ~ #120 | #36 ~ #120 |
Horizontal Glass Sandblasting Machine
Series | SBM-H-A |
SBM-H-B |
SBM-H-C |
SBM-H-D |
Principle | Air blasting process with blast nozzles powered by compress air | Air blasting process with blast nozzles powered by compress air | Air free rotating steel blades | Air free rotating disc abrasive with water |
Blast Guns Operation | Automatic | Automatic | N/A | N/A |
Virgin Abrasives Re-Filling | Manually loaded in abrasive storage of cyclone separator | Manually loaded in blast cabin | Manually loaded in a tank under belt conveyor | Manually loaded in abrasive cabin |
Dust Separation | Cyclone | Bags Filtration | Bags Filtration | N/A |
Re-Usable Abrasives Collection | Automatically collected in abrasive storage | Automatically collected in box | Automatically collected in the tank under belt conveyor | N/A |
Re-Usable Abrasives Recycling | Automatic | Manually brought from box to blast cabin | Automatic | N/A |
Dust Disposal | Automatically collected in dust collection box | Exhaust to water drainage or water precipitation or any other ways fulfilling local laws & regulations (plumbing & facilities to be provided by buyer) | Automatically collected in dust collection box | Exhaust to water drainage or precipitation or any other ways fulfilling local laws & regulations (plumbing & facilities to be provided by buyer) |
Recommended Abrasive Grit | #36 ~ #120 | #36 ~ #120 | #36 ~ #46 | #36 ~ #200 |
Compress Air | 0.5 ~ 0.8 MPa | 0.5 ~ 0.8 MPa | Nil | Nil |
Portable Glass Sandblasting Machine
Model | SBM-P |
Principle | Air blasting process with blast nozzles powered by compress air |
Blast Gun Operation | Manual |
Nr. of Gun | 1 |
Sandblasting Booth | To be provided by buyer |
Dust Separation | Optional |
Abrasives Recycling | Optional |
Dust Collection | Optional |
Recommended Abrasive Grit | #36 ~ #120 |