Features
Wheels Configuration
1st Machine
#11 | #10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 | Positions | |
Cup | Cup | Cup | Cup | Cup | Cup | Cup | Cup | Peripheral | Cup | Cup | Forms | |
Resin Diamond | Resin Diamond | Resin Diamond | Resin Diamond | Resin Diamond | Resin Diamond | Resin Diamond | Metal Diamond | Metal Diamond | Metal Diamond | Metal Diamond | Materials | |
Fine Bevel Grinding | Fine Bevel Grinding | Fine Bevel Grinding | Fine Bevel Grinding | Fine Bevel Grinding | Fine Bevel Grinding | Fine Bevel Grinding | Coarse Bevel Grinding | Bottom Pencil Edging | Coarse Bevel Grinding | Coarse Bevel Grinding | Application | |
Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | OD | Size (mm) |
Φ22 | Φ22 | Φ22 | Φ22 | Φ22 | Φ22 | Φ22 | Φ22 | Φ22 | Φ22 | Φ22 | ID | |
#900 | #700 | #600 | #500 | #400 | #325 | #325 | #230 | #140 | #100 | #70 | Grits | |
AC 2.2 | AC 2.2 | AC 2.2 | AC 2.2 | AC 2.2 | AC 2.2 | AC 2.2 | AC 2.2 | AC 2.2 | AC 2.2 | AC 2.2 | Motors Power (kW) | |
Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Spindles Feeding |
2nd Machine
#11 | #10 | #9 | #8 | #7 | #6 | #5 | #4 | #3 | #2 | #1 | Positions | |
Cup | Cup | Cup | Cup | Cup | Cup | Cup | Cup | Cup | Cup | Cup | Forms | |
Felt | Felt | Felt | Felt | Felt | Felt | Felt | Felt | Felt | Felt | Felt | Materials | |
Polishing | Polishing | Polishing | Polishing | Polishing | Polishing | Polishing | Polishing | Polishing | Polishing | Polishing | Application | |
Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | OD | Size (mm) |
Φ70 | Φ70 | Φ70 | Φ70 | Φ70 | Φ70 | Φ70 | Φ70 | Φ70 | Φ70 | Φ70 | ID | |
AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 | Motors Power (kW) | |
Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Spindles Feeding |