Specifications
Models | G-VPE-3319 |
G-VPE-7319 |
G-VPE-611 |
Wheels Form | Peripheral Wheels | Peripheral Wheels | 2 Cup Wheels + 6 Peripheral Wheels |
Edgeworks | Pencil / OG / Waterfall & any other profiles with available peripheral wheels | Pencil / OG / Waterfall & any other profiles with available peripheral wheels | Pencil / OG / Waterfall & any other profiles with available peripheral wheels |
PLC | Nil | Nil | Yes |
HMI | Nil | Nil | Yes |
Main Convey | Chain | Chain | Bearing |
Nr. Of Spindles | 3 | 7 | 8 |
Glass Thickness | 3 ~ 19 mm | 3 ~ 19 mm | 3 ~ 19 mm |
Glass Traveling Speed | 0.8 ~ 3.0 m/min. | 0.8 ~ 3.0 m/min. | 0.6 ~ 3.0 m/min. |
Min. Glass Width | 80 mm glass strip | 80 mm glass strip | 100 x 100 mm |
Glass Thickness Adjustment | Switch on panel controlling motor | Switch on panel controlling motor | Input in HMI regulated with AC motor & encoder |
Glass Travel Speed Adjustment | Turning knob on panel with speed regulator | Turning knob on panel with speed regulator | Turing knob on panel with frequency converter |
Power | 8.8 kW | 15 kW | 16.9 kW |
Voltage | AC 380V / 3 phase / 50Hz (others on request) |
AC 380V / 3 phase / 50Hz (others on request) |
AC 380V / 3 phase / 50Hz (others on request) |
Weight | 1700 kg | 2500 kg | 4500 kg |
Outer Dimensions (L x W x H) | 5800 x 1000 x 1800 mm | 6600 x 1000 x 2500 mm | 6500 x 1500 x 2500 |