Autoclave

Features & Specs

Specifications


Models LG-AC-B
1.6x4
LG-AC-B
2x4
LG-AC-B
2x4.5
LG-AC-B
2x5
LG-AC-B
2.5x4
LG-AC-B
2.5x4.5
LG-AC-B
2.5x5
LG-AC-B
2.8x6.5
LG-AC-B
3x6
LG-AC-B
3.2x6.5
LG-AC-B
3.2x8
Internal Diameter (m) Φ 1.6 Φ 2 Φ 2 Φ 2 Φ 2.5 Φ 2.5 Φ 2.5 Φ 2.8 Φ 3 Φ 3.2 Φ 3.2
Internal Length (m) 4 4 4.5 5 4 4.5 5 6.5 6 6.5 8
Designed Pressure (MPa) 1.4 1.4 1.5 1.5 1.6 1.6 1.6 1.6 1.6 1.7 1.7
Designed Temperature (℃) 150 150 150 150 160 160 160 160 160 160 160
Working Pressure (MPa) 1.3 1.4 1.4 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Working Temperature (℃) 150 150 150 150 160 160 160 160 160 160 160
Door Opening Manual Auto Auto Auto Auto Auto Auto Auto Auto Auto Auto
Air Tank (m3) 6 7 7 8 9 9 10 15 20 22 25
Heating Power (KW) 54 63 72 86 100 116 130 210 267 300 330
Fan Blower Power (KW) 8 9 11 13 15 17 19 22 22 22 30
Total Power (KW) 62 72 83 99 115 133 149 232 289 322 360
Voltage 380V / 3 Phase / 50Hz (others on request)
Weight (Tons) 5.8 7.2 8.65 9.2 10.6 11.9 13.3 21 25.2 26.5 30
Outer Dimensions (LxWxH) (m) 5.71 x 2.36 x 2.74 6.8 x 2.4 x 3.0 7.24 x 2.6 x 3.2 8.1 x 2.8 x 3.4 8.3 x 2.97 x 3.6 8.5 x 2.97 x 3.8 8.6 x 2.97 x 3.9 8.57 x 3.44 x 4.7 9.2 x 3.4 x 5.2 9.5 x 3.6 x 5.5 11 x 3.6 x 5.5