Specifications
Grade | Architectural | Automotive | ||
Thickness | 0.38 mm | 0.76 mm | 0.76 mm | |
Specific Gravity | 1.07 | 1.07 | ||
Tensile Strength | ≥ 200 N | ≥ 200 N | ||
Elongation at Break | ≥ 200 N | ≥ 200 N | ||
Light Transmission | ≥ 85 % | ≥ 85 % | ||
Moisture Content | 0.25 % ~ 0.55 % | 0.25 % ~ 0.55 % | ||
Surface Roughness | ≥ 25 um | ≥ 25 um | ||
Shrinkage | ≤ 3 % (at 22℃ ± 2℃) | ≤ 3 % (at 22℃ ± 2℃) | ||
Haze | ≤ 0.5 | ≤ 1.0 | ≤ 0.6 | |
Color | Transparent | Color | Transparent | Blue or Green Shaded Band on Transparent |
Roll Width | 1220, 1300, 1450, 1530, 1600, 1700, 1830, 2000, 2140, 2250, 2440 |
600, 670, 710, 760, 800, 860, 910, 950, 1000, 1050, 1100 |
680/130, 730/130, 780/150, 830/150, 860/150, 910/180, 960/180, 1000/200, 1100/200 |
|
Roll Length | 400 m | 200 ~ 220 m | 200 ~ 220 m |