Specifications
Clear EVA Film
Colors | Description | Model Nr. | Thickness (mm) |
Width (mm) |
Length/Roll(m) | Area/Roll (m2) |
|
Clear | Standard | General Purpose | 25-T | 0.25 | 2000 | 150 | 300 |
38-T | 0.38 | 100 | 200 | ||||
76-T | 0.76 | 50 | 100 | ||||
Super | Outdoor | 38-CT | 0.38 | 2000 | 100 | 200 | |
76-CT | 0.76 | 50 | 100 |
White EVA Films
Colors | Description | Model Nr. | Thickness (mm) |
Width (mm) |
(m) | Area/Roll (m2) |
|
White | Deep White | General Purpose | 38-B1 | 0.38 | 2000 | 100 | 200 |
Milky White | 38-B2 | ||||||
Light White | 38-B3 | ||||||
Sandblast White | 38-B4 |
Color EVA Films
Colors | Description | Model Nr. | Thickness (mm) |
Width (mm) |
Length/Roll (m) |
Area/Roll (m2) |
||
Color | Clear | Red | Outdoor | 38-CA1 | 0.38 | 2000 | 100 | 200 |
Orange | 38-CA2 | |||||||
Yellow | 38-CA3 | |||||||
Green | 38-CA4 | |||||||
Blue | 38-CA5 | |||||||
Purple | 38-CA6 | |||||||
Grey | 38-CA7 | |||||||
Black | 38-CA8 | |||||||
Coral Red | 38-CA9 | 0.38 | 2000 | 100 | 200 | |||
Ruby Red | 38-CA10 | |||||||
Ocean Blue | 38-CA11 | |||||||
Grayish Bronze | 38-CA12 | |||||||
Sunny Yellow | 38-CA13 | |||||||
Sapphire Blue | 38-CA14 | |||||||
Translucent | Orange Yellow | Outdoor | 38-CB1 | 0.38 | 2000 | 100 | 200 | |
Blue | 38-CB2 | |||||||
Green | 38-CB3 | |||||||
Grassy Green | 38-CB4 | |||||||
Opaque | Red | General Purpose | 38-CC1 | 0.38 | 2000 | 100 | 200 | |
Blue | 38-CC2 | |||||||
Yellow | 38-CC3 | |||||||
Black | 38-CC4 | |||||||
Purple | 38-CC5 |
Clear EVA Films for PDLC Encapsulation
Colors | Description | Model Nr. | Thickness (mm) |
Width (mm) |
Length/Roll (m) |
Area/Roll (m2) |
Clear | PDLC Encapsulation | 38-CT-LT | 0.38 | 2000 | 100 | 200 |