Overview
EVA Vs PVB
Comparison Of Plastic Films
Description | Plastic Film | ||
EVA | PVB | ||
Technical Data | Density | 0.97 g/cm3 | 1.07 g/cm3 |
Bonding Temperature | ≤ 100℃ | 140℃ | |
Flow Temperature | 80℃ | 90℃ | |
Flow Rate | 1.2 cm3/s℃ | 0.4 cm3/s℃ | |
Haze Rate | 1% | 0.4% | |
Visible Light Transmission | ≥ 85% | ≥ 88% | |
UV Screening | 98% | 99% | |
Luminous Efficiency | 87% | 88% | |
Water Absorption (23℃ for 24 hrs) | 0.1% | 3.6% | |
Tensile Strength at Break | 290 kg/cm2 | 339 kg/cm2 | |
Elongation at Break | 2340 kg/cm2 | 455 kg/cm2 | |
Colour Availability | Excellent | Good | |
Compatibility to Various Design Interlayer Materials | Excellent | Fair | |
Adhesion to Glass & Polycarbonate | Excellent | Fair | |
Orientation of Water Moisture | No | Yes | |
Handling | Room Temperature | Climatic Control Required | |
Film Cost | Fair | Costly | |
Film Availability | Many Qualified Suppliers | Few Qualified Suppliers |
Comparison of Laminated Glass
Description | Laminated Glass | |
EVA | PVB | |
Anti-Shatter Peel Off | Excellent | Good |
Inert with Sealants and Adhesives | Excellent | Good |
Anti-Delamination | Excellent | Good |
Impact Strength | Good | Excellent |
UV Aging for 3000 hrs (JIS) | No Visible Change | No Visible Change |
Environmental Resistance | No Visible Change | No Visible Change |
Heat Resistance (100℃ for 3 months) | No Visible Change | No Visible Change |
Moisture Resistance (50℃ at RH 95%) | No Visible Change | No Visible Change |
Comparison of Laminated Glass Production
Description | Laminated Glass Production | ||
EVA | PVB | ||
Autoclave | Autoclave | No | Yes |
Careful Operation and Maintenance | N/A | Yes | |
Occupy Space | N/A | Yes | |
Pit Construction Required for Foundation | N/A | Yes | |
Water Circulation Cistern Required for Cooling | N/A | Yes | |
Pre-Laminating Facilities | Climatic Control Room | No | Yes |
Air Conditioner | No | Yes | |
Dehumidifier | No | Yes | |
Roller Conveyor | No | Yes | |
Roller Press | No | Yes | |
Heating Oven | No | Yes | |
Space Occupied | Little | Large | |
Labor Force | Few | More | |
Labor Working Environment | Room Temperature in Free Space | Dry and Cold Inside Climatic Control Room | |
Power Consumed per m2 of Glass | Low | High | |
Operating Cost | Low | High | |
Maintenance Cost | Low | High | |
Production Cycle | Short | Long | |
Production Type | Batch | Continuous | |
Variable Glass Thicknesses Production | Feasible Within Same Batch | Always Constant Thickness | |
Production Process | One Single Step | Several Steps |