Insulated Glass Production Line With Rubber Spacer Strip

Specifications

Series IG-L-RS-1200 IG-L-RS-1500 IG-L-RS-2000
Max. Glass Width (mm) 1200 1500 2000
Max. Glass Length (mm) 2000 2000 2000
Working Height (mm) 800 80 800
Washing Machine Power (KW) 8 8.8 9.5
Weight (kg) 700 900 1100
Outer Dimension (mm) Length 3000 3500 3900
Width 1700 2000 2300
Height 1100 1120 1150
Floatable Table Power (KW) 0.75 0.75 0.75
Weight (kg) 200 250 250
Outer Dimension (mm) Length 1700 1700 1700
Width 1300 1600 1600
Height 800 800 800
Tilting Table Power (KW) 0.75 0.75 0.75
Weight (kg) 100 100 100
Outer Dimension (mm) Length 1500 1500 1500
Width 1300 1300 1300
Height 800 800 800
Hot Roller Press Machine Power (KW) 13 19 25
Weight (kg) 700 900 1100
Outer Dimension (mm) Length 3100 3600 3600
Width 1650 1900 2200
Height 1200 1200 1200
Total Power (KW) 22.5 29.3 36
Voltage 380V / 3 Phase / 50Hz
(others on request)
Overall Dimension (mm) Length 9300 10300 10700
Width 1700 2000 2300
Height 1200 1200 1200