Features
Specifications
Models | IG-L-AS-PP-1600 | IG-L-AS-PP-2000 | IG-L-AS-PP-2440 |
Max. Glass Height (mm) | 1600 | 2000 | 2440 |
Max. Glass Width (mm) | 2200 | 3000 | 3660 |
Min. Glass Size (mm) | 200 x 400 | 260 x 450 | 260 x 450 |
Max. Total Glass Thickness (mm) | 55 | 55 | 55 |
Single Glass Thickness (mm) | 3 ~ 8 | 3 ~ 12 | 3 ~ 12 |
Conveyor Rollers Diameter (mm) | 52 | 64 | 64 |
Conveyor Rollers Center Distance (mm) | 185 | 190 | 205 |
Pairs Of Cylindrical Brushes | 2 | 3 | 4 |
Water Temperature (℃) | 30 ~ 50 | 30 ~ 50 | 30 ~ 50 |
Water Tanks | 1 | 2 | 2 |
Water Tank Material | Stainless Steel | Stainless Steel | Stainless Steel |
Pairs Of Air Knives | 1 | 1 | 1 |
Air Knives Material | Stainless Steel | Stainless Steel | Stainless Steel |
Washing Speed (m/min.) | 2 ~ 5 | 2 ~ 5 | 2 ~ 5 |
Assembly Working Speed (m/min.) | 15 | 28 | 28 |
Water Heaters Power (KW) | 3 | 3 + 3 | 3 + 3 |
Air Blower Power (KW) | 7.5 | 11 | 15 |
Total Power (KW) | 13 | 25 | 30 |
Voltage (V / phase / Hz) | 380 / 3 / 50 (others on request) |
380 / 3 / 50 (others on request) |
380 / 3 / 50 (others on request) |
Compress Air Consumption (Lt/min.) | 500 | 400 | 400 |
Air Pressure (MPa) | 0.6 ~ 0.8 | 0.5 ~ 0.7 | 0.5 ~ 0.7 |
Weight (kg) | ~ 3000 | ~ 4000 | ~ 5000 |
Outer Dimensions (LxWxH) (m) | 13.8 x 1.8 x 2.45 | 17.7 x 2.2 x 3 | 2.1 x 2.5 x 3.5 |