Specifications
Spacer Ring
Models |
Dimensions (Other Sizes are on Request) |
Description | |||
Inner Diameter | Outer Diameter | Thickness | Applicable Glass Hole Diameters | Applicable IG Air Gap | |
SR-52-68-6 | Φ 52 mm | Φ 68 mm | 5.5 mm | Φ 38 ~ 45 mm | 6 mm |
SR-52-68-9 | Φ 52 mm | Φ 68 mm | 8.5 mm | Φ 38 ~ 45 mm | 9 mm |
SR-52-68-12 | Φ 52 mm | Φ 68 mm | 11.5 mm | Φ 38 ~ 45 mm | 12 mm |
SR-52-68-15 | Φ 52 mm | Φ 68 mm | 14.5 mm | Φ 38 ~ 45 mm | 15 mm |
SR-52-68-16 | Φ 52 mm | Φ 68 mm | 15.5 mm | Φ 38 ~ 45 mm | 16 mm |
SR-57-67-12 | Φ 57 mm | Φ 67 mm | 11.5 mm | Φ 48 ~ 52 mm | 12 mm |
SR-57-75-12 | Φ 57 mm | Φ 75 mm | 11.5 mm | Φ 48 ~ 52 mm | 12 mm |
Butyl Rope
Models |
Dimensions (Other Sizes are on Request) |
Packing | |||
Sectional Shape | Diameter | Length / Reel | Reel / Box | Length / Box | |
SR-BT | Round | Φ 3mm | 15 m | 14 Reels | 210 m / Box |