Features & Specs
Standard Glass Fusing Kiln (GFKF-CH-A)
- Chamber Type Compact Design Glass Fusing Kiln
- Metal Structure Painted With High Temperature Resistant Varnish
- Top Tilting Cover Activated By Pneumatic Cylinders
- Well Heat Preservation Thermal Insulation
- PLC Temperature Control
- Automatic Production Process From Heating, Fusing, Annealing Till Cooling
- Low Power Consumption While High Production Efficient
Models | GFKF-CH-A-0810 | GFKF-CH-A-1015 | GFKF-CH-A-1024 | GFKF-CH-A-1220 | GFKF-CH-A-1224 | GFKF-CH-A-1518 | GFKF-CH-A-1724 |
Internal Sizes (W x L) | 870 x 1070 mm | 1070 x 1570 mm | 1070 x 2470 mm | 1290 x 2070 mm | 1290 x 2470 mm | 1500 x 1800 mm | 1740 x 2470 mm |
Internal Height | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Power | 9 KW | 16 KW | 30 KW | 24 KW | 35 KW | 27 KW | 43 KW |
Voltage | 380V / 3 Phase / 50Hz | ||||||
Weight | 500 kg | 1350 kg | 1750 kg | 1700 kg | 1800 kg | 1800 kg | 2000 kg |
Outer Dimensions (W x L x H) |
1180 x 1450 x 1270 mm | 1380 x 1950 x 1270 mm | 1380 x 2850 x 1270 mm | 1600 x 2450 x 1270 mm | 1600 x 2850 x 1270 mm | 1810 x 2180 x 1270 mm | 2050 x 2850 x 1270 mm |