Specifications
- 500mm
- 800mm
- 1000mm
- 1200mm
- 1500mm
- 1800mm
- 2200mm
- 2600mm
Specifications
500mm Glass Width
Models | GDOC- 05-08 |
GDOC- 05-10 |
GDOC- 05-12 |
GDOC- 05-14 |
GDOC- 05-18 |
GDOC- 05-22 |
GDOC- 05-26 |
|
Max. Glass Width (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Drying Oven Length (m) | 8 | 10 | 12 | 14 | 18 | 22 | 26 | |
Production Capacity | Pcs / hr | 91.58 | 116.84 | 142.11 | 167.37 | 217.89 | 268.42 | 318.95 |
m2 / hr | 34.34 | 43.82 | 53.29 | 62.76 | 81.71 | 100.66 | 119.61 | |
Production Capacity is Calculated Base on | Glass Length (m) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Drying Time (min.) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Glass Travel Speed (m/min.) | 1.45 | 1.85 | 2.25 | 2.65 | 3.45 | 4.25 | 5.05 | |
Glass Travel Speed | 1 ~ 10 m/min. (adjustable by infinite speed regulator) | |||||||
Max. Glass Temperature | 200℃ | |||||||
Cooling Section Length | 2 m | |||||||
Inlet Conveyor Length | 1 m | |||||||
Outlet Conveyor Length | 1 m | |||||||
Voltage | 380V / 3 phases / 50 Hz (others on request) | |||||||
Power (KW) | 27 | 33 | 39 | 45 | 58 | 70 | 83 | |
Outer Dimension (L x W x H) (m) | 12 x 0.9 x 1.6 | 14 x 0.9 x 1.6 | 16 x 0.9 x 1.6 | 18 x 0.9 x 1.6 | 22 x 0.9 x 1.6 | 26 x 0.9 x 1.6 | 30 x 0.9 x 1.6 |
Specifications
800mm Glass Width
Models | GDOC-08-08 | GDOC-08-10 | GDOC-08-12 | GDOC-08-14 | GDOC-08-18 | GDOC-08-22 | GDOC-08-26 | |
Max. Glass Width (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 500 | |
Drying Oven Length (m) | 8 | 10 | 12 | 14 | 18 | 22 | 26 | |
Production Capacity | Pcs / hr | 58.29 | 75.43 | 92.57 | 109.71 | 144 | 178.29 | 212.57 |
m2 / hr | 55.95 | 72.41 | 88.87 | 105.33 | 138.24 | 171.15 | 204.07 | |
Production Capacity is Calculated Base on | Glass Length (m) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Drying Time (min.) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Glass Travel Speed (m/min.) | 1.36 | 1.76 | 2.16 | 2.56 | 3.36 | 4.16 | 4.96 | |
Glass Travel Speed | 1 ~ 10 m/min. (adjustable by infinite speed regulator) | |||||||
Max. Glass Temperature | 200℃ | |||||||
Cooling Section Length | 2 m | |||||||
Inlet Conveyor Length | 1 m | |||||||
Outlet Conveyor Length | 1 m | |||||||
Voltage | 380V / 3 phases / 50 Hz (others on request) | |||||||
Power (KW) | 37 | 45 | 54 | 62 | 79 | 95 | 112 | |
Outer Dimension (L x W x H) (m) | 12 x 1.2 x 1.6 | 14 x 1.2 x 1.6 | 16 x 1.2 x 1.6 | 18 x 1.2 x 1.6 | 22 x 1.2 x 1.6 | 26 x 1.2 x 1.6 | 30 x 1.2 x 1.6 |
Specifications
1000mm Glass Width
Models | GDOC-10-08 | GDOC-10-10 | GDOC-10-12 | GDOC-10-14 | GDOC-10-18 | GDOC-10-22 | GDOC-10-26 | |
Max. Glass Width (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | |
Drying Oven Length (m) | 8 | 10 | 12 | 14 | 18 | 22 | 26 | |
Production Capacity | Pcs / hr | 45.88 | 60 | 74.12 | 88.24 | 116.47 | 144.71 | 172.94 |
m2 / hr | 68.82 | 90 | 111.18 | 132.35 | 174.71 | 217.06 | 259.41 | |
Production Capacity is Calculated Base on | Glass Length (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Drying Time (min.) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Glass Travel Speed (m/min.) | 1.3 | 1.7 | 2.1 | 2.5 | 3.3 | 4.1 | 4.9 | |
Glass Travel Speed | 1 ~ 10 m/min. (adjustable by infinite speed regulator) | |||||||
Max. Glass Temperature | 200℃ | |||||||
Cooling Section Length | 2 m | |||||||
Inlet Conveyor Length | 1 m | |||||||
Outlet Conveyor Length | 1 m | |||||||
Voltage | 380V / 3 phases / 50 Hz (others on request) | |||||||
Power (KW) | 47 | 58 | 68 | 78 | 99 | 120 | 141 | |
Outer Dimension (L x W x H) (m) | 12 x 1.4 x 1.6 | 14 x 1.4 x 1.6 | 16 x 1.4 x 1.6 | 18 x 1.4 x 1.6 | 22 x 1.4 x 1.6 | 26 x 1.4 x 1.6 | 30 x 1.4 x 1.6 |
Specifications
1200mm Glass Width
Models | GDOC-12-08 | GDOC-12-10 | GDOC-12-12 | GDOC-12-14 | GDOC-12-18 | GDOC-12-22 | GDOC-12-26 | |
Max. Glass Width (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
Drying Oven Length (m) | 8 | 10 | 12 | 14 | 18 | 22 | 26 | |
Production Capacity | Pcs / hr | 37.2 | 49.2 | 61.2 | 73.2 | 97.2 | 121.2 | 145.2 |
m2 / hr | 80.35 | 106.27 | 132.19 | 158.11 | 209.95 | 261.79 | 313.63 | |
Production Capacity is Calculated Base on | Glass Length (m) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Drying Time (min.) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Glass Travel Speed (m/min.) | 1.24 | 1.64 | 2.04 | 2.44 | 3.24 | 4.04 | 4.84 | |
Glass Travel Speed | 1 ~ 10 m/min. (adjustable by infinite speed regulator) | |||||||
Max. Glass Temperature | 200℃ | |||||||
Cooling Section Length | 2 m | |||||||
Inlet Conveyor Length | 1 m | |||||||
Outlet Conveyor Length | 1 m | |||||||
Voltage | 380V / 3 phases / 50 Hz (others on request) | |||||||
Power (KW) | 66 | 80 | 95 | 109 | 138 | 167 | 196 | |
Outer Dimension (L x W x H) (m) | 12 x 1.6 x 1.6 | 14 x 1.6 x 1.6 | 16 x 1.6 x 1.6 | 18 x 1.6 x 1.6 | 22 x 1.6 x 1.6 | 26 x 1.6 x 1.6 | 30 x 1.6 x 1.6 |
Specifications
1500mm Glass Width
Models | GDOC-15-08 | GDOC-15-10 | GDOC-15-12 | GDOC-15-14 | GDOC-15-18 | GDOC-15-22 | GDOC-15-26 | |
Max. Glass Width (mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Drying Oven Length (m) | 8 | 10 | 12 | 14 | 18 | 22 | 26 | |
Production Capacity | Pcs / hr | 28.16 | 37.96 | 47.76 | 57.55 | 77.14 | 96.73 | 116.33 |
m2 / hr | 95.05 | 128.11 | 161.17 | 194.23 | 260.36 | 326.48 | 392.6 | |
Production Capacity is Calculated Base on | Glass Length (m) | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Drying Time (min.) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Glass Travel Speed (m/min.) | 1.15 | 1.55 | 1.95 | 2.35 | 3.15 | 3.95 | 4.75 | |
Glass Travel Speed | 1 ~ 10 m/min. (adjustable by infinite speed regulator) | |||||||
Max. Glass Temperature | 200℃ | |||||||
Cooling Section Length | 2 m | |||||||
Inlet Conveyor Length | 1 m | |||||||
Outlet Conveyor Length | 1 m | |||||||
Voltage | 380V / 3 phases / 50 Hz (others on request) | |||||||
Power (KW) | 87 | 105 | 124 | 142 | 180 | 217 | 254 | |
Outer Dimension (L x W x H) (m) | 12 x 1.9 x 1.6 | 14 x 1.9 x 1.6 | 16 x 1.9 x 1.6 | 18 x 1.9 x 1.6 | 22 x 1.9 x 1.6 | 26 x 1.9 x 1.6 | 30 x 1.9 x 1.6 |
Specifications
1800mm Glass Width
Models | GDOC-18-08 | GDOC-18-10 | GDOC-18-12 | GDOC-18-14 | GDOC-18-18 | GDOC-18-22 | GDOC-18-26 | |
Max. Glass Width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Drying Oven Length (m) | 8 | 10 | 12 | 14 | 18 | 22 | 26 | |
Production Capacity | Pcs / hr | 21.93 | 30.21 | 38.48 | 46.76 | 63.31 | 79.86 | 96.41 |
m2 / hr | 106.58 | 146.81 | 187.03 | 227.25 | 307.69 | 388.13 | 468.57 | |
Production Capacity is Calculated Base on | Glass Length (m) | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Drying Time (min.) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Glass Travel Speed (m/min.) | 1.06 | 1.46 | 1.86 | 2.26 | 3.06 | 3.86 | 4.66 | |
Glass Travel Speed | 1 ~ 10 m/min. (adjustable by infinite speed regulator) | |||||||
Max. Glass Temperature | 200℃ | |||||||
Cooling Section Length | 2 m | |||||||
Inlet Conveyor Length | 1 m | |||||||
Outlet Conveyor Length | 1 m | |||||||
Voltage | 380V / 3 phases / 50 Hz (others on request) | |||||||
Power (KW) | 105 | 128 | 151 | 173 | 219 | 264 | 310 | |
Outer Dimension (L x W x H) (m) | 12 x 2.2 x 1.6 | 14 x 2.2 x 1.6 | 16 x 2.2 x 1.6 | 18 x 2.2 x 1.6 | 22 x 2.2 x 1.6 | 26 x 2.2 x 1.6 | 30 x 2.2 x 1.6 |
Specifications
2200mm Glass Width
Models | GDOC-22-08 | GDOC-22-10 | GDOC-22-12 | GDOC-22-14 | GDOC-22-18 | GDOC-22-22 | GDOC-22-26 | |
Max. Glass Width (mm) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Drying Oven Length (m) | 8 | 10 | 12 | 14 | 18 | 22 | 26 | |
Production Capacity | Pcs / hr | 16.11 | 22.97 | 29.83 | 36.69 | 50.4 | 64.11 | 77.83 |
m2 / hr | 116.99 | 166.77 | 216.56 | 266.34 | 365.9 | 465.47 | 565.04 | |
Production Capacity is Calculated Base on | Glass Length (m) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Drying Time (min.) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Glass Travel Speed (m/min.) | 0.94 | 1.34 | 1.74 | 2.14 | 2.94 | 3.74 | 4.54 | |
Glass Travel Speed | 1 ~ 10 m/min. (adjustable by infinite speed regulator) | |||||||
Max. Glass Temperature | 200℃ | |||||||
Cooling Section Length | 2 m | |||||||
Inlet Conveyor Length | 1 m | |||||||
Outlet Conveyor Length | 1 m | |||||||
Voltage | 380V / 3 phases / 50 Hz (others on request) | |||||||
Power (KW) | 126 | 153 | 179 | 206 | 260 | 314 | 368 | |
Outer Dimension (L x W x H) (m) | 12 x 2.6 x 1.6 | 14 x 2.6 x 1.6 | 16 x 2.6 x 1.6 | 18 x 2.6 x 1.6 | 22 x 2.6 x 1.6 | 26 x 2.6 x 1.6 | 30 x 2.6 x 1.6 |
Specifications
2600mm Glass Width
Models | GDOC-26-08 | GDOC-26-10 | GDOC-26-12 | GDOC-26-14 | GDOC-26-18 | GDOC-26-22 | GDOC-26-26 | |
Max. Glass Width (mm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | |
Drying Oven Length (m) | 8 | 10 | 12 | 14 | 18 | 22 | 26 | |
Production Capacity | Pcs / hr | 12 | 17.85 | 23.71 | 29.56 | 41.27 | 52.98 | 64.68 |
m2 / hr | 121.68 | 181.04 | 240.39 | 299.75 | 418.46 | 537.17 | 655.88 | |
Production Capacity is Calculated Base on | Glass Length (m) | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
Drying Time (min.) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Glass Travel Speed (m/min.) | 0.82 | 1.22 | 1.62 | 2.02 | 2.82 | 3.62 | 4.42 | |
Glass Travel Speed | 1 ~ 10 m/min. (adjustable by infinite speed regulator) | |||||||
Max. Glass Temperature | 200℃ | |||||||
Cooling Section Length | 2 m | |||||||
Inlet Conveyor Length | 1 m | |||||||
Outlet Conveyor Length | 1 m | |||||||
Voltage | 380V / 3 phases / 50 Hz (others on request) | |||||||
Power (KW) | 144 | 175 | 206 | 237 | 299 | 362 | 424 | |
Outer Dimension (L x W x H) (m) | 12 x 3 x 1.6 | 14 x 3 x 1.6 | 16 x 3 x 1.6 | 18 x 3 x 1.6 | 22 x 3 x 1.6 | 26 x 3 x 1.6 | 30 x 3 x 1.6 |