Specifications
Diameter | Description | Radius of Curvature | Coating | Thickness |
Φ 100 mm | Spherical Glass | R 320 mm | Nil | 2 mm |
Φ 100 mm | Spherical Mirror | R 320 mm | Aluminum | 2 mm |
Φ 100 mm | Spherical Mirror | R 320 mm | Chromium | 2 mm |
Φ 200 mm | Spherical Glass | R 320 mm | Nil | 2 mm |
Φ 200 mm | Spherical Mirror | R 320 mm | Aluminum | 2 mm |
Φ 200 mm | Spherical Mirror | R 320 mm | Chromium | 2 mm |
Φ 300 mm | Spherical Glass | R 800 mm | Nil | 2 mm |
Φ 300 mm | Spherical Mirror | R 800 mm | Aluminum | 2 mm |
Φ 300 mm | Spherical Mirror | R 800 mm | Chromium | 2 mm |
Other Specifications are Available on Request |